Lighting Solutions
Ten Booster models, from 10 to 460 m². From targeted treatment of worn areas to full-pitch coverage, find the setup that fits your pitch.
All models come with the 4-channel Dynamic Light Spectrum. Click a model for full specifications.
| Model | Coverage | Avg. light (PPFD) | Weight | Heating | |
|---|---|---|---|---|---|
| Booster Carbon Compact DLS LED | 10 m² | 464 μmol/m²/s | 35 kg | Yes | View → |
| Booster Carbon Compact+ DLS LED | 30 m² | 305 μmol/m²/s | 70 kg | Yes | View → |
| Booster Carbon 35 DLS LED + Heat | 35 m² | 398 μmol/m²/s | 330 kg | Yes | View → |
| Booster 60 DLS LED + Heat | 60 m² | 385 μmol/m²/s | 340 kg | Yes | View → |
| Booster Carbon 70 DLS LED + Heat | 70 m² | 400 μmol/m²/s | 400 kg | Yes | View → |
| Booster 70C DLS LED + Heat | 70 m² | 545 μmol/m²/s | 700 kg | Yes | View → |
| Booster Carbon 130 DLS LED + Heat | 130 m² | 340 μmol/m²/s | 900 kg | Yes | View → |
| Booster Carbon 200 DLS LED + Heat | 200 m² | 340 μmol/m²/s | 1,100 kg | Yes | View → |
| Booster 240 DLS LED (for warm-season grass) | 240 m² | 399 μmol/m²/s | 1,600 kg | — | View → |
| Booster Carbon 460 DLS LED + Heat | 460 m² | 375 μmol/m²/s | 1,850 kg | Yes | View → |
Buy your Boosters or lease them over five or six years through our financing partners.
One yearly service visit covers checks, parts and software updates. It also carries the 10 year limited LED warranty. Our local partners and our own team handle the service.